mttssn research · Buffett-orienterad fundamentalanalys · 2026-W38 · 2026-05-31
Rating: KÖP (medel konviktion) · Riktkurs 24m: NOK 310 · Intrinsiskt värde: ~NOK 340 · Pris vid analys: NOK 252
Buffett-poäng: 12/20
En-radstes: Bonheur handlas till EV/adj EBITDA 3.9x vs sektormultiplar 8–14x — massiv conglomerate discount på WTIV-oligopol och CfD-Codling offshore wind.
Bonheur ASA — Fred. Olsen-familjen. Oslo Børs (BONHR.OL). Tre segment: Renewables, Wind Service, Cruise. FY2025 revenue NOK 12,493M.
OBS: Börsdata nettoskuld fel (-7,905M visas, rätt = +2,508M NOK).
| Segment | EBITDA | Sektor-multipel | Implicit EV |
|---|---|---|---|
| Renewables (504 MW + Codling CfD) | NOK 1,297M | 10–12x | ~13–16B NOK |
| Wind Service (WTIV) | NOK 1,799M | 8–12x | ~14–22B NOK |
| Cruise | NOK 674M | 4–6x | ~2.7–4B NOK |
| Konglomerat (EV 3.9x) | 3,770M | 3.9x | ~13.2B NOK |
Conglomerate discount: ~65% vs viktad sektormultipel.
| Scenario | EV/EBITDA | Intrinsic | Kurs |
|---|---|---|---|
| Bull | 7x | NOK 500 | 400–500 |
| Base | 5x | NOK 340 | 290–340 |
| Bear | 3.5x | NOK 230 | 200–240 |
| Dimension | Poäng | Kommentar |
|---|---|---|
| Circle of Competence | 3 | Konglomerat — tre branscher |
| Moat-styrka | 3 | WTIV-oligopol stark, Cruise svag |
| Ledningskvalitet | 3 | Familjeägt, MEAG-transaktion positiv |
| Margin of Safety | 3 | 35% MoS mot base intrinsic |
| Totalt | 12/20 | KÖP på conglomerate discount |
mttssn research · BONHR.OL · 2026-05-31